Active Jobs
25
Storm-Related (25 Total)
Pipeline Exposure (ROM)
$439.2k
Actual Incurred / Estimated
Personnel Deployed
21
12 NRS + 5 Branch Staff
Fleet Status
Maintenance Req
1 Critical Issue (Natchez)
LGR Dehumidifiers
190 Units Deployed
Air Movers
245 Units Deployed
Air Scrubbers
240 Units Deployed
Strategic Threat Assessment
Next 72 HoursDangerous, long-duration Arctic outbreak locking in record cold. Refreeze expected across TX/MS/TN/OH Valley. Power restoration lagging in South. Second coastal system forming late period affecting Southeast/Mid-Atlantic.
Primary Operational Risks
Corridor Access Status
Resource Utilization
CRITICAL: No reserve bench in MS region.
Live Job Board & Financials
| Job # | Client / Site | Location | Key Asset / Detail | Status | ROM/Inc (USD) |
|---|---|---|---|---|---|
| 1260034 | FANATICS ALLEN/TX GC PACKAGING | Allen, TX | 3x gensets on-site | Active (3x gensets on-site) | - |
| 1260035 | FANATICS SUNNYVALE/ TX GC PACKAGING | Sunnyvale, TX | 3x gensets on-site | Active (3x gensets on-site) | - |
| 1260036 | ECHO PARK ATLANTA SONIC AUTOMOTIVE | Atlanta, GA | 6x gensets on-hold (3 x ATL + 3 x Nashville) | Hold (6x gensets) | - |
| 1260037 | ICU MEDICAL OLIVE BRANCH/MS ICU MEDICAL INC | Olive Branch, MS | OFF-RENT | Complete (OFF-RENT) | - |
| 1260038 | UNIVERSITY OF MISSISSIPPI UNIVERSITY OF MISSISSIPPI | Oxford, MS | Fuel service ongoing | Active (Fuel Svc) | $77,760 |
| 1260042 | MOMENTUM BMW SONIC AUTOMOTIVE | Houston, TX | Genset testing | Active (Testing) | - |
| 1260043 | SONIC CORPORATE CHARLOTTE SONIC AUTOMOTIVE | Charlotte, NC | 2 x gensets on-hold | Hold (2x gensets) | - |
| 1260044 | HILTON CHICAGO PARK HOTELS | Chicago, IL | Waiting on AEI testing results. | Active (Waiting Results) | $161,931 |
| 1260046 | TMA 581 COMMON AREA OSWAYO A TM ASSOCIATES MANAGEMENT | Shinglehouse, PA | 25% Complete | Active (25%) | $5,000 |
| 1260047 | TMA 581 #5 OSWAYO APARTMENTS TM ASSOCIATES MANAGEMENT | Shinglehouse, PA | 25% Complete | Active (25%) | $5,500 |
| 1260048 | TMA 581 #6 OSWAYO APARTMENTS TM ASSOCIATES MANAGEMENT | Shinglehouse, PA | 25% Complete | Active (25%) | $10,500 |
| 1260049 | HILTON CHICAGO PARK HOTEL & RESORTS | Chicago, IL | Emailed ISOW to Stan Hannibal on 1/27/26, waiting approval. Working on IROM. | Active (ISOW Pending) | $178,514 |
| 1260050 | PHILPOTT TOYOTA SONIC AUTOMOTIVE | Nederland, TX | Partial roof collapse | Critical (Roof Collapse) | - |
| 1260051 | ESA 8067 LUBBOCK/TX EXTENDED STAY AMERICA | Lubbock, TX | Water | Active | - |
| 1260052 | SOUTH OXFORD CENTER UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260056 | THAD COCHRAN NATURAL PRODUCTS UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260057 | SAM GERARD HALL UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260058 | HONORS COLLEGE UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260059 | HEART TO HEART HOSPITAL TSC SOUTH MAIN | Fort Worth, TX | Stanley Steamer on site; NRS equipment loading and delivering equipment | Active (Equip Delivery) | - |
| 1260060 | TMA 581 #1 OSWAYO APARTMENTS TM ASSOCIATES MANAGEMENT | Shinglehouse, PA | Water | Active | - |
| 1260061 | TMA 581 #2 OSWAYO APARTMENTS TM ASSOCIATES MANAGEMENT | Shinglehouse, PA | Water | Active | - |
| 1260062 | SOFTBALL OFFICE UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260063 | STUDENT HEALTH BUILDING UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260064 | CONNER HALL UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
| 1260065 | DUFF CENTER UNIVERSITY OF MISSISSIPPI | Oxford, MS | Water | Active | - |
Resource Allocation
Fleet & Inventory
| Unit / Loc | LGR | Fans | Scrub | Status |
|---|---|---|---|---|
10-014 Oxford, MS | 30 | 12 | 36 | OK |
19-7356 Oxford, MS | - | - | - | OK |
20-017 Oxford, MS | 12 | 12 | 54 | OK |
NRS-4 Oxford, MS | 36 | 188 | 120 | OK |
16-7099 Natchez, MS | - | - | - | MAINTENANCE |
20-014 Natchez, MS | 10 | 21 | - | OK |
33-017 Fayetteville, GA | 20 | 12 | 30 | OK |
14-9555 Charlotte, NC | - | - | - | OK |
20-008 Flower Mound, TX | 12 | - | - | OK |
14-9637 Flower Mound, TX | - | - | - | OK |
20-020 Longboat Key, FL | 70 | - | - | OK |
Personnel
| Name / Role | Team | Status |
|---|---|---|
Adela Stefanescu Administrator | 1-Ole Miss | Moved to Ole Miss |
Angel Garcia Houston - SUP | 1-Ole Miss | Moved to Ole Miss |
Javier Garcia Houston - SUP | 1-Ole Miss | Multiple Ole Miss jobs |
Miguel Fierros OPS - SUP | 1-Ole Miss | Multiple Ole Miss jobs |
Jesus Fierros OPS - SUP | 1-Ole Miss | Multiple Ole Miss jobs |
Dimitrius Clark OPS - SUP | 1-Ole Miss | Moving to Ole Miss |
Sindy Escobar OPS - TECH | 1-Ole Miss | Moving to Ole Miss |
Yeylin Ramirez OPS - TECH | 1-Ole Miss | Moving to Ole Miss |
Kenny Poole OPS - PC | 1-Ole Miss-M | 6xGL avail |
Chris Marroquin Houston - SUP | 2-MSU | Active |
Gonzalo Corona OPS - PM | 2-MSU | 10xGL avail |
Dariel Castro Houston - SUP | 3-ATL | Active |
Paul Crenshaw OPS - PC | 3-ATL | 4xGL avail |
Shawn Gorman OPS - PM | 3-ATL | Active |
Kameron Crenshaw OPS - TECH | 3-ATL | Active |
Quentin May OPS - TECH | 3-ATL | Active |
Adan Urbina Houston - SUP | 5-DFW | Shifting to Heart to Heart (Fort Worth) |
Rick Stone OPS - SUP | Command | Active (Heart to Heart) |
Aaron Witt OPS - SUP | Command | Active (Heart to Heart) |
Todd Seward OPS - SUP | Command | Active (Heart to Heart) |
Ramiro Telles OPS - SUP | Command | Active |
Logistics & Daily Notes
Jobs
Total 25 x storm related jobs active. 1 x equipment rental at ICU Medical completed.
Jobs
4 new storm related jobs opened in the last 24hrs (1260062-0065).
Personnel
17 TOTAL personnel mobilized (12 NRS + 5 BRANCH) across 4 groups.
Personnel
5x personnel shifting to support Ole Miss (Stefanescu, A. Garcia, Escobar, Ramirez, Clark).
Critical
Unit 16-7099 (Natchez) Hub Sheared. Replaced with Box Truck.
Director's Note
All personnel previously on standby (V. Tellez, R. Joyner, D. Robinson, T. Seward) have been fully committed to storm jobs. No reserve bench currently available in MS region.
CONFIDENTIAL - FOR INTERNAL USE ONLY | Generated 1/29/2026